<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Big Bandwidth Misconception</title>
	<atom:link href="http://clintsharp.com/the-big-bandwidth-misconception/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintsharp.com/the-big-bandwidth-misconception/</link>
	<description>Views on Technology, IT Operations and Life</description>
	<pubDate>Sat, 13 Mar 2010 00:53:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clint Sharp</title>
		<link>http://clintsharp.com/the-big-bandwidth-misconception/comment-page-1/#comment-5325</link>
		<dc:creator>Clint Sharp</dc:creator>
		<pubDate>Sun, 03 Jun 2007 07:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://clintsharp.com/the-big-bandwidth-misconception/#comment-5325</guid>
		<description>It's mainly a technology issue with the data link layer.  There's generally only X amount of spectrum (whether that's on a wire or over wireless) that can be allocated to data.  The consumer demand is largely for downstream bandwidth, so thusly the technologies are designed to use 80% of the available spectrum for data transfer to downstream traffic.  If the consumers truly wanted symetrical transfer rates, the ISPs would offer it, but mainly it's a problem of a smaller market segment (businesses largely) wanting it, so thusly they have to pay higher rates for less utilized technologies like T1 and SDSL.</description>
		<content:encoded><![CDATA[<p>It&#8217;s mainly a technology issue with the data link layer.  There&#8217;s generally only X amount of spectrum (whether that&#8217;s on a wire or over wireless) that can be allocated to data.  The consumer demand is largely for downstream bandwidth, so thusly the technologies are designed to use 80% of the available spectrum for data transfer to downstream traffic.  If the consumers truly wanted symetrical transfer rates, the ISPs would offer it, but mainly it&#8217;s a problem of a smaller market segment (businesses largely) wanting it, so thusly they have to pay higher rates for less utilized technologies like T1 and SDSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Kirkham</title>
		<link>http://clintsharp.com/the-big-bandwidth-misconception/comment-page-1/#comment-5323</link>
		<dc:creator>Tom Kirkham</dc:creator>
		<pubDate>Sat, 02 Jun 2007 13:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://clintsharp.com/the-big-bandwidth-misconception/#comment-5323</guid>
		<description>So, if thats the case, why do ISPs limit the upstream traffic so severly compared to the downstream traffic?  512k upstream to 5-6mb down seems like large ratio for ISPs that don't give a rats ass and could provide more competitive services for businesses and consumers.</description>
		<content:encoded><![CDATA[<p>So, if thats the case, why do ISPs limit the upstream traffic so severly compared to the downstream traffic?  512k upstream to 5-6mb down seems like large ratio for ISPs that don&#8217;t give a rats ass and could provide more competitive services for businesses and consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
